Insolvency statistics
The Government publishes quarterly statistics on the numbers and types of insolvencies that have begun in England and Wales.
Quarterly figures published on 6 May 2011 (first quarter of 2011) were as follows:
| Total | |||
| Company Liquidations: | Creditors’ Voluntary | 3,047 | |
| Compulsory | 1,074 | ||
| 4,121 | |||
| Receiverships | 349 | ||
| Administrations | 782 | ||
| Company Voluntary Arrangements ("CVA's") | 183 | ||
| 1,314 | |||
| Bankruptcies | 12,539 | ||
| Individual Voluntary Arrangements ("IVA's") | 10,835 | ||
| Debt Relief Orders ("DRO's") | 6,788 | ||
| 30,162 | |||
| Total Insolvencies in Quarter | 35,597 | ||
Want to see the bigger picture?
Below is a graph of official insolvency statistics for all quarters from January 2000 to December 2010. It shows the increase in personal insolvencies and a much flatter number of corporate insolvencies over the period.

Full government statistics can be found here